Company Regulations·IR Data·Notice
IR Materials
You can download KINX’s corporate information and service-related materials.
The copyright of this IR and service material belongs to KINX.Inc.
Unauthorized reproduction, modification, reprocessing, or redistribution is prohibited without consent.
Financial Information
(KRW, ₩1,000)
| Index | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Integrated profit summary | Revenue(profit) | 105,556,074 | 94,386,402 | 87,887,312 | 78,252,795 | 67,466,310 | 61,275,182 | 59,033,025 |
| Sales revenue | 20,234,738 | 19,962,649 | 21,821,798 | 21,387,648 | 16,962,901 | 15,617,915 | 14,342,805 | |
| Sales revenue before Corporation tax | 19,019,841 | 20,945,888 | 25,446,204 | 24,004,357 | 32,141,602 | 14,356,188 | 15,855,777 | |
| Net profit | 15,546,646 | 17,337,904 | 20,488,030 | 18,828,673 | 25,389,879 | 11,872,868 | 12,857,468 | |
| Financial state | Total revenue | 260,545,913 | 262,759,284 | 216,858,366 | 169,254,814 | 149,090,249 | 125,770,277 | 92,556,339 |
| Total liabilities | 80,199,499 | 95,186,253 | 63,726,079 | 33,708,454 | 27,931,010 | 27,646,580 | 18,903,038 | |
| Capital | 2,440,000 | 2,440,000 | 2,440,000 | 2,440,000 | 2,440,000 | 2,440,000 | 2,440,000 | |
| Total capital | 180,346,413 | 167,573,031 | 153,132,287 | 135,546,360 | 121,159,239 | 98,123,698 | 73,653,301 | |
| Cash flow table | Cash flow for sales | 42,214,421 | 25,013,494 | 28,947,795 | 30,501,827 | 20,653,651 | 25,255,888 | 23,165,383 |
| Cash flow for investment | -25,689,549 | -58,599,170 | -32,157,384 | -1,667,618 | -18,292,866 | -25,556,093 | -18,200,717 | |
| Cash flow for finance | -16,085,442 | 16,736,140 | 4,003,031 | -15,709,775 | -11,797,092 | 12,685,146 | -7,454,448 | |
| Cash increase/decrease amount | 458,547 | -16,525,947 | 898,761 | 12,550,302 | -9,436,307 | 12,384,940 | -2,489,783 | |





